Radio Stations

This page lists broadcast radio stations that are associated with Adelaide or river towns in the lower part of the Murray River. These are not the only stations you may receive as the river is quite close to Victoria and often you will pick up Victorian radio stations. At night, many more stations are usually available. The information in these tables was derived from information from the Australian Broadcasting Authority. Please consult the ABA site for the most up-to-date information.

AM Broadcast Stations

Callsign Location Frequency
(kHz)
Latitude Longitude
5AA Adelaide 1395 -34º 45' 35" 138º 36' 26"
5AN Adelaide 891 -35º 06' 19" 138º 31' 02"
5DN Adelaide 1323 -34º 50' 28" 138º 35' 35"
5MU Murray Bridge 1125 -35º 09' 16" 139º 12' 45"
5MV Renmark/Loxton 1062 -34º 16' 00" 140º 37' 18"
5PB Adelaide 972 -34º 50' 17" 138º 34' 04"
5RM Renmark/Loxton 801 -34º 13' 47" 140º 38' 30"
5RN Adelaide  729 -35º 06' 19" 138º 31' 02"
5RN Renmark/Loxton 1305 -34º 16' 00" 140º 37' 18"
5RPH Adelaide 1197 -34º 50' 17" 138º 34' 04"

FM Broadcast Stations

Callsign Location Frequency
(MHz)
Latitude Longitude
5ABCFM Adelaide 103.9 -34º 58' 49" 138º 42' 25"
5ABCFM Adelaide Foothills  97.5 -34º 55' 34" 138º 36' 04"
5ABCFM Angaston 90.7 -34º 29' 40" 139º 03' 39"
5ABCFM Renmark/Loxton 105.1 -34º 27' 56" 140º 31' 55"
5ADD Adelaide 102.3 -34º 59' 02" 138º 42' 25"
5ADD Adelaide Foothills  96.7 -34º 55' 34" 138º 36' 04"
5ADL Adelaide 91.9 -34º 58' 49" 138º 42' 25"
5ADL  Adelaide Foothills 99.1 -34º 55' 34" 138º 36' 04"
5BBB Barossa Valley 89.1 -34º 34' 24" 139º 00' 16"
5DDD Adelaide 93.7 -34º 58' 53" 138º 42' 17"
5DN Angaston 94.7 -34º 29' 40" 139º 03' 39"
5EBI Adelaide 103.1 -34º 58' 53" 138º 42' 17"
5EZY Mt Barker 100.3 -35º 06' 09" 138º 48' 42"
5EZY Murray Bridge 98.7 -35º 09' 12" 139º 12' 46"
5FBI Adelaide 92.7 -34º 58' 53" 138º 42' 17"
5JJJ Adelaide 105.5 -34º 58' 49" 138º 42' 25"
5JJJ Adelaide Foothills 95.9 -34º 55' 34" 138º 36' 04"
5JJJ  Renmark/Loxton  101.9 -34º 27' 56" 140º 31' 55"
5MBS Adelaide Foothills 99.9 -34º 56' 12" 138º 36' 11"
5MMM Adelaide  104.7 -34º 59' 02" 138º 42' 25"
5MMM Adelaide Foothills 98.3 -34º 55' 34" 138º 36' 04"
5RAM Adelaide 107.9 -34º 58' 49" 138º 42' 25"
5RIV Renmark/Loxton 93.1 -34º 27' 56" 140º 31' 55"
5SBSFM Adelaide 106.3 -34º 58' 49" 138º 42' 25"
5SBSFM Adelaide Foothills 95.1 -34º 55' 34" 138º 36' 04"
5SSA Adelaide 107.1 -34º 59' 02" 138º 42' 25"
5SSA Adelaide Foothills 90.3 -34º 55' 34" 138º 36' 04"
5UV Adelaide 101.5 -34º 58' 49" 138º 42' 25"

 

Back